Home REGIONAL DATA Economic Data Raleigh Economic Data
4ceda_logo_small
Site selection was of paramount importance to us. We found the 4-C Economic Development Authority to be extremely helpful from start to finish. From utility issues to transportation issues, regardless of the complexity of the request, they were able to facilitate rapid responses and provide financial support.
Tom Goeke, President
Klockner Pentaplast of America, Inc.
Raleigh County
Find us on Facebook
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Join our Mailing List

Employment

Employment Summary for Raleigh County, 2001 - 2006

Sector
2001
2002
2003
2004
2005
2006
Wage and salary employment 34065 33913 33181 34014 35149 35939
Proprietors employment 5248 5179 5133 5450 5806 6113
Private employment 33181 32925 32146 33275 34789 35911
Government and government enterprises 5810 5841 5845 5867 5846 5816

Total employment

39313

39092

38314

39464

40955

42052

 

Employment by Industry in Raleigh County, 2001 - 2006

Industry
2001
2002
2003
2004
2005
2006
Retail Trade 6029 5962 5974 6067 6237 6302
Health care and social assistance 5114 5256 5397 n/d n/d 5808
Accommodation and food services 2999 3043 3168 3093 3024 3320
Construction 2606 2358 2277 2421 2528 2680
Local government 2592 2657 2654 2674 2664 2647
Other services, except public administration 2486 2540 2459 2480 2483 2496
Wholesale trade 1621 1784 1554 1627 1724 1895
Mining 1736 1518 1327 1527 1893 1857
Administrative and waste services 2080 1748 1756 1984 2016 1853
Professional and technical services 1607 1735 1736 1752 1831 1778
Federal, civilian 1581 1607 1640 1637 1640 1644
Educational services 953 988 1016 n/d n/d 1408
Manufacturing 1004 972 1032 1150 1218 1385
Real estate and rental and leasing 871 916 893 977 1169 1313
Finance and insurance 1474 1588 1199 989 995 1022
State government 1021 968 960 986 965 955
Transportation and warehousing 711 699 620 694 812 818
Arts, entertainment, and recreation 623 636 604 702 708 708
Information 791 717 715 691 693 679
Military 616 609 591 570 577 570
Farm employment 322 326 323 322 320 325
Management of companies and enterprises 154 142 115 121 240 271
Forestry, fishing, related activities 158 164 159 153 148 167
Utilities 164 159 145 150 150 151

Total employment

39313

39092

38314

39464

40955

42052

 

n/d = data not disclosed but included in totals

Source: Bureau of Economic Analysis

Major Employers

Largest Employers for Raleigh County (March 2008)

Rank
Company Name
1 Raleigh County Board of Education
2 Raleigh General Hospital
3 Wal-Mart Associates, Inc.
4 Mountain State University, Inc.
5 Appalachian Regional Healthcare
6 Veterans Administration Medical Center
7 Marfork Coal Company, Inc.
8 US Department of Justice
9 The Kroger Company
10 TRG Insurance Solutions, LLC

Source: Workforce West Virginia

Earnings

Summary of Earnings for Raleigh County, 2001 - 2006 (dollars x 1,000)

Earnings
2001
2002
2003
2004
2005
2006
Personal income 1832632 1907370 1922153 2000915 2122635 2269033
Per capita personal income (dollars)
23392 24179 24441 25428 26988 28828
Earnings by place of work 1251682 1270430 1281146 1385198 1507629 1609731
Net earnings by place of residence
1074642
1101791
1113407
1207428
1308807
1394919

 

Earnings by Industry in Raleigh County, 2001 - 2006 (dollars x 1,000)

Earnings by Industry
2001
2002
2003
2004
2005
2006
Health care and social assistance 173488 184188 190229 n/d n/d 230702
Mining 136005 114544 110748 132595 169233 179245
Retail Trade 124226 131040 131180 138521 144287 149542
Federal, civilian 106071 112769 117531 129801 135441 141840
Local government 103843 107568 112528 119516 129447 134779
Wholesale trade 69693 77006 70043 78047 89313 111572
Construction 86788 81261 81163 92604 94204 104597
Manufacturing 36910 35840 39283 48174 54865 72737
Professional and technical services 49504 56680 57314 59403 67792 67327
Accommodation and food services 42628 43927 48077 47205 46523 52569
Other services, except public administration 43222 46832 46875 47150 48144 49604
State government 35136 35091 36115 38451 40233 41105
Administrative and waste services 46095 41741 40462 42641 40375 39370
Finance and insurance 50643 50224 43543 37091 36867 36219
Real estate and rental and leasing 21304 20688 23404 24100 31462 34590
Military 20354 23610 27702 28762 34074 34367
Transportation and warehousing 23849 24095 22255 27817 32076 31987
Information 27181 26981 28540 27800 28156 26562
Educational services 15363 17222 18129 n/d n/d 26447
Management of companies and enterprises 7691 6626 5348 6718 12287 14318
Arts, entertainment, and recreation 18718 18248 15814 15453 12979 13388
Utilities 9723 10497 10549 11257 11662 12522
Forestry, fishing, related activities 3661 4115 4536 4330 4121 5271
Farm earnings
-414
-363
-222
-222
-367
-929

 

n/d = data not disclosed but included in totals

Source: Bureau of Economic Analysis


Quarterly Workforce Indicators

Quarterly Workforce Indicators 2007 Quarter 4

Indicator Fayette Nicholas Raleigh Summers
Total Employment 12,746 8,905 31,815 2,196
Net Job Flows -1,075 -48 58 -113
Job Creation 525 434 1,977 100
New Hires 1,776 1,285 6,327 280
Separations 3,209 1,712 7,463 453
Turnover 12.40% 9.10% 10.80% 10.50%
Avg Monthly Earnings $2,802.00 $2,841.00 $2,997.00 $2,348.00
Avg New Hire Earnings $1,826.00 $1,941.00 $1,796.00 $1,536.00

 

Source: US Census Bureau, Quarterly Workforce Indicators

Business Establishments

Business Establishments by Number of Employees

Census 2006 County Business Patterns


Total 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 +
Fayette 918 464 206 148 66 20 12 1 1 0
Nicholas 612 333 123 67 66 14 6 2 1 0
Raleigh 1913 916 426 295 166 66 34 7 2 1
Summers 178 100 43 18 12 3 2 0 0 0
Total 3621 1813 798 528 310 103 54 10 4 1

 

 

WV Labor Force

West Virginia Labor Force Statistics by County

4-C EDA Region - WV Counties Within Commuting Range- in Green

Civilian Labor Force
Total Employment
Total Unemployment
Unemployment Rate
County Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08
Boone 9,390 9,470 9,380 8,510 8,540 9,070 880 930 310 9.4 9.8 3.3
Braxton 5,730 5,870 5,800 5,270 5,380 5,590 460 490 220 8.0 8.4 3.7
Clay 3,490 3,520 3,430 3,080 3,090 3,280 420 430 160 11.9 12.2 4.5
Fayette 18,050 18,210 18,370 16,500 16,590 17,720 1,550 1,620 640 8.6 8.9 3.5
Greenbrier 15,040 15,240 14,900 13,790 13,970 14,330 1,260 1,260 570 8.3 8.3 3.8
Kanawha 89,880 90,230 91,790 83,510 83,780 88,960 6,370 6,450 2,830 7.1 7.1 3.1
McDowell 7,380 7,310 7,230 6,450 6,290 6,860 940 1,020 370 12.7 14.0 5.0
Mercer 24,730 24,450 24,810 23,020 22,710 24,010 1,710 1,740 800 6.9 7.1 3.2
Monroe 5,810 5,780 5,880 5,430 5,370 5,670 380 410 210 6.5 7.1 3.6
Nicholas 10,530 10,780 10,600 9,560 9,780 10,200 960 990 400 9.1 9.2 3.8
Pocahontas 3,350 3,510 3,420 2,980 3,090 3,230 380 420 190 11.3 11.8 5.6
Raleigh 31,900 32,280 32,740 29,350 29,530 31,630 2,550 2,750 1,110 8.0 8.5 3.4
Summers 4,590 4,670 4,670 4,230 4,280 4,480 360 390 180 7.8 8.3 3.9
Webster 3,250 3,310 3,270 2,910 2,940 3,120 340 370 150 10.4 11.1 4.4
Wyoming 8,020 8,030 8,230 7,100 7,000 7,910 930 1,030 320 11.5 12.8 3.8
Region 19,490 20,300 8,460
Statewide 8.1 8.5 3.6

Note: Total available labor force is dependent upon location and pay rate. Employees have demonstrated a willingness to commute 45 minutes or longer for a job. Contact 4-C staff for specific information.
Source: WV Bureau of Employment Programs - West Virginia Economic Summary
All data have been revised to March 2006 benchmark.

Laborshed

Raleigh County Laborshed

December 2009

(Updated:  February 2010)

 

Total Total Labor Employed Unemployed Employment
Resident State - County Name Population Force Persons Persons Rate - %
Raleigh Co., WV 79,170 31,760
29,240
2,520
7.9
Fayette Co., WV 46,334 17,760
15,930
1,830
10.3
Wyoming Co., WV 23,674 7,940
7,070 870
11.0
Summers Co., WV 13,202 4,520 4,130
390 8.7
Mercer Co., WV 61,350 24,700 22,710 1,810 7.4
Greenbrier Co., WV 34,586 14,550 13,210 1,340
9.2
Nicholas Co., WV 26,160 10,440 9,310
1,130
10.8
Kanawha Co., WV 191,306 88,220
81,930 6,290
7.1
Boone Co., WV 25,201 9,030 8,350
680
7.5
McDowell Co., WV 22,991 7,260
6,410 850
11.7
Tazewell Co., VA 43,855 21,080
19,674 1,406
6.7
Lincoln Co., WV 22,322 7,950 7,030 920
11.5
Logan Co., WV 35,629 12,180 11,560
1,260
9.8
Clay Co., WV 10,120 3,530 3,020 520
14.6
Total Laborshed 635,900 260,920 239,574 21,816
9.5
Sources: US Census Bureau; US Bureau of Labor Statistics; WVDO