Home REGIONAL DATA Economic Data Nicholas Economic Data
4ceda_logo_small
"If not for the help of the people at 4-C, I probably would not have secured the funding I needed to expand my business. They worked with me and came through with a loan package that was more than acceptable. They also helped me recover after the flood of 2001. They understand the trials of the small business person. I am thankful that this area has this organization."

Tom Hughes, President
Hughes Supply
Fayette County
Find us on Facebook
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Join our Mailing List

Employment Data

Employment Summary for Nicholas County, 2001 - 2006

Sector
2001
2002
2003
2004
2005
2006
Wage and salary employment 9333 8891 8861 9206 9324 9449
Proprietors employment 1903 1809 1803 1850 1914 2006
Private employment 8815 8199 8215 8637 8830 8979
Government and government enterprises 2044 2119 2071 2041 2033 2095

Total employment

11236

10700

10664

11056

11238

11455

 

Employment by Industry in Nicholas County, 2001 - 2006

Industry
2001
2002
2003
2004
2005
2006
Retail Trade 1799 1749 1729 1800 1808 1773
Local government 1553 1612 1570 1565 1587 1650
Manufacturing 1095 1018 1015 1056 1105 1071
Health care and social assistance 1001 972 944 996 n/d n/d
Accommodation and food services 872 n/d n/d 850 834 840
Other services, except public administration 664 692 701 713 699 774
Mining 664 438 458 630 672 732
Construction 537 423 424 434 501 523
Transportation and warehousing 586 390 354 423 438 432
Farm employment 377 382 378 378 375 381
Finance and insurance 221 312 412 406 413 359
Professional and technical services 388 368 357 306 307 318
Wholesale trade 189 176 172 199 228 238
State government 231 248 238 219 196 201
Real estate and rental and leasing 185 172 172 188 185 200
Forestry, fishing, related activities 128 137 134 126 119 130
Military 139 139 137 137 134 130
Federal, civilian 121 120 126 120 116 114
Arts, entertainment, and recreation 49 n/d n/d 58 69 70
Information 67 63 66 59 57 57
Educational services 53 50 56 52 n/d n/d
Utilities 25 23 24 25 24 25
Management of companies and enterprises n/d n/d n/d n/d n/d n/d
Administrative and waste services n/d n/d n/d n/d n/d n/d

Total employment

11236

10700

10664

11056

11238

11455

 

n/d = data not disclosed but included in totals

Source: Bureau of Economic Analysis

Major Employers

Largest Employers for Nicholas County (March 2008)

Rank
Company Name
1 Nicholas County Board of Education
2 Summersville Memorial Hospital
3 Alex Energy, Inc. (Intrepid Mining)
4 Wal-Mart Stores, Inc.
5 Columbia West Virginia, Inc.
6 Seneca Mental Health, Inc.
7 BE Aerospace, Inc.
8 Nicholas County Nursing and Rehabilitation
9 Lowe's Home Centers, Inc.
10 Global Contact Services, LLC

Source: Workforce West Virginia

Earnings

Summary of Earnings for Nicholas County, 2001 - 2006 (dollars x 1,000)

Earnings
2001
2002
2003
2004
2005
2006
Personal income
529737 535126 533059 569773 602044 639881
Per capita personal income (dollars)
20240 20472 20494 21895 23061 24432
Earnings by place of work 315444 297891 303477 329987 358587 373169
Net earnings by place of residence
294902
294783
298497
325049
350914
368379

 

Earnings by Industry for Nicholas County, 2001 - 2006 (dollars x 1,000)

Earnings by Industry
2001
2002
2003
2004
2005
2006
Local government 58334 60649 61483 64637 73215 79864
Manufacturing 37364 36939 39325 45289 50532 50495
Mining 44079 32746 31732 39506 44804 46651
Retail Trade 34481 34894 35930 37597 38105 39222
Health care and social assistance 22550 23857 23276 24413 n/d n/d
Construction 20630 13439 13106 13174 15675 17314
Transportation and warehousing 19780 13663 12314 15363 17159 16856
Other services, except public administration 10401 11765 12745 13140 13580 15771
Accommodation and food services 9838 n/d n/d 10695 10591 10645
Wholesale trade 6768 6837 6944 8053 9794 10546
Professional and technical services 10689 9153 8788 8707 9550 10207
Finance and insurance 5930 6665 8469 8725 9414 8730
State government 6779 7763 8170 8224 7970 8495
Federal, civilian 6235 6352 6651 6994 7043 7024
Military 2326 2950 4225 4631 5083 4567
Forestry, fishing, related activities 5625 4597 4098 3388 3218 3588
Real estate and rental and leasing 1758 2631 2935 3137 3301 3534
Utilities 1720 1579 1817 2231 2011 2040
Information 1942 2086 2328 2039 2001 1998
Arts, entertainment, and recreation 336 n/d n/d 495 482 423
Educational services 445 477 515 424 n/d n/d
Farm earnings -1043 -692 -737 -500 100 -603
Management of companies and enterprises n/d n/d n/d n/d n/d n/d
Administrative and waste services
n/d
n/d
n/d
n/d
n/d
n/d

 

n/d = data not disclosed but included in totals

Source: Bureau of Economic Analysis


Quarterly Workforce Indicators

Quarterly Workforce Indicators 2007 Quarter 4

Indicator Fayette Nicholas Raleigh Summers
Total Employment 12,746 8,905 31,815 2,196
Net Job Flows -1,075 -48 58 -113
Job Creation 525 434 1,977 100
New Hires 1,776 1,285 6,327 280
Separations 3,209 1,712 7,463 453
Turnover 12.40% 9.10% 10.80% 10.50%
Avg Monthly Earnings $2,802.00 $2,841.00 $2,997.00 $2,348.00
Avg New Hire Earnings $1,826.00 $1,941.00 $1,796.00 $1,536.00

 

Source: US Census Bureau, Quarterly Workforce Indicators

Business Establishments

Business Establishments by Number of Employees

Census 2006 County Business Patterns


Total 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 +
Fayette 918 464 206 148 66 20 12 1 1 0
Nicholas 612 333 123 67 66 14 6 2 1 0
Raleigh 1913 916 426 295 166 66 34 7 2 1
Summers 178 100 43 18 12 3 2 0 0 0
Total 3621 1813 798 528 310 103 54 10 4 1

 

WV Labor Force

West Virginia Labor Force Statistics by County

4-C EDA Region - WV Counties Within Commuting Range- in Green

Civilian Labor Force
Total Employment
Total Unemployment
Unemployment Rate
County Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08 Sep-09 Aug-09 Sep-08
Boone 9,390 9,470 9,380 8,510 8,540 9,070 880 930 310 9.4 9.8 3.3
Braxton 5,730 5,870 5,800 5,270 5,380 5,590 460 490 220 8.0 8.4 3.7
Clay 3,490 3,520 3,430 3,080 3,090 3,280 420 430 160 11.9 12.2 4.5
Fayette 18,050 18,210 18,370 16,500 16,590 17,720 1,550 1,620 640 8.6 8.9 3.5
Greenbrier 15,040 15,240 14,900 13,790 13,970 14,330 1,260 1,260 570 8.3 8.3 3.8
Kanawha 89,880 90,230 91,790 83,510 83,780 88,960 6,370 6,450 2,830 7.1 7.1 3.1
McDowell 7,380 7,310 7,230 6,450 6,290 6,860 940 1,020 370 12.7 14.0 5.0
Mercer 24,730 24,450 24,810 23,020 22,710 24,010 1,710 1,740 800 6.9 7.1 3.2
Monroe 5,810 5,780 5,880 5,430 5,370 5,670 380 410 210 6.5 7.1 3.6
Nicholas 10,530 10,780 10,600 9,560 9,780 10,200 960 990 400 9.1 9.2 3.8
Pocahontas 3,350 3,510 3,420 2,980 3,090 3,230 380 420 190 11.3 11.8 5.6
Raleigh 31,900 32,280 32,740 29,350 29,530 31,630 2,550 2,750 1,110 8.0 8.5 3.4
Summers 4,590 4,670 4,670 4,230 4,280 4,480 360 390 180 7.8 8.3 3.9
Webster 3,250 3,310 3,270 2,910 2,940 3,120 340 370 150 10.4 11.1 4.4
Wyoming 8,020 8,030 8,230 7,100 7,000 7,910 930 1,030 320 11.5 12.8 3.8
Region 19,490 20,300 8,460
Statewide 8.1 8.5 3.6

Note: Total available labor force is dependent upon location and pay rate. Employees have demonstrated a willingness to commute 45 minutes or longer for a job. Contact 4-C staff for specific information.
Source: WV Bureau of Employment Programs - West Virginia Economic Summary
All data have been revised to March 2006 benchmark.

Laborshed

Nicholas County Laborshed

February 2010

(Updated:  April 2010)

Total Total Labor Employed Unemployed Employment
Resident State - County Name Population Force Persons Persons Rate - %
Nicholas Co., WV 26,160 10,460 9,100 1,360 13.0
Webster Co., WV 9,435 3,210 2,700 500
15.7
Fayette Co., WV 46,334 17,630 15,370 2,260
12.8
Braxton Co., WV 14,639 5,960 5,120 840
14.1
Greenbrier Co., WV 34,586 14,580 12,710 1,870 12.8
Clay Co., WV 10,120 3,560 2,920
640
18.0
Raleigh Co., WV 79,170 31,740
28,450
3,300
10.4
Total Laborshed 220,444 87,140 76,370 10,770 13.8
Sources: US Census Bureau; US Bureau of Labor Statistics; WVDO