Home REGIONAL DATA Cost of Doing Business State Rankings
4ceda_logo_small
"...The 4-C Economic Development Authority goes beyond the call of duty to assist in helping small business. The loan program has helped Precision Electric, Inc. to reach goals that otherwise might not have been possible. I tip my hat of approval to this program."

Alan D. Smith
President
Precision Electric, Inc.
Raleigh County
Find us on Facebook
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Join our Mailing List

Cost of Doing Business By State

Rank
State
Total Score
Rank Wage Cost Rank Tax Burden Rank Electricity Cost Rank Industrial Cost Rank Office Rent
1 Hawaii 151.5 22 2 1 1 4
2 New York 130.9 2 26 8 4 1
3 Alaska 130.8 12 4 6 2 36
4 Massachusetts 130.6 3 29 2 7 2
5 Connecticut 127.5 1 21 5 14 11
6 California 122.9 5 12 9 5 3
7 New Jersey 120.9 4 35 11 3 9
8 Vermont 110.2 34 1 10 25 33
9 Delaware 110.1 6 9 25 22 14
10 Rhode Island 108 20 23 4 37 8
11 Maryland 106.4 7 40 12 24 12
12 New Hampshire 105.3 16 50 3 11 47
13 Minnesota 104.3 15 8 36 9 32
14 Nevada 104.2 18 27 15 13 6
15 Washington 102.7 10 24 40 12 5
16 Wyoming 101.6 31 3 45 6 44
17 Maine 100.3 42 10 7 30 40
18 Illinois 99.9 8 43 32 19 7
19 Florida 99.3 23 42 14 8 10
20 Michigan 98.9 14 22 19 27 26
21 Pennsylvania 97.2 17 33 18 28 16
22 New Mexico 96.6 38 7 23 18 38
23 Wisconsin 96.4 30 19 21 10 17
24 Texas 95.9 13 48 13 23 28
25 Virginia 95.6 9 41 42 21 18
26 Louisiana 93.9 32 17 16 38 39
27 Colorado 92.8 11 47 20 31 21
28 Arizona 91.6 21 38 29 35 13
29 Oregon 91.4 25 36 37 15 15
30 Ohio 91 24 32 22 44 24
31 North Carolina 90.8 26 18 30 34 30
32 Georgia 90.7 19 44 26 39 20
33 Utah 90.1 35 15 46 16 19
34 Mississippi 88.4 48 14 17 33 45
35 Kentucky 87.3 37 11 47 41 37
36 Indiana 87.3 29 28 35 36 35
37 West Virginia 87.1 44 5 49 42 29
38 Kansas 86.8 36 30 38 29 23
39 Alabama 85.8 33 39 31 26 34
40 Oklahoma 85.4 40 25 24 45 41
41 Arkansas 85.4 46 6 39 49 48
42 Tennessee 85.2 27 45 27 40 31
43 Missouri 84.6 28 46 48 17 25
44 Montana 84.1 49 16 28 32 42
45 South Carolina 82.9 39 37 34 43 27
46 Idaho 82.8 45 20 50 20 43
47 Nebraska 82.3 41 31 44 46 22
48 North Dakota 81.3 47 13 43 48 46
49 Iowa 79.7 43 34 33 50 50
50 South Dakota 70.2 50 49 41 47 49

Source: Milken Institute 2007